| FINANCIAL REPORTS | DATE | |
|---|---|---|
| 2024 | ||
| Quarterly Report (Q3) | November 21, 2024 | VIEW |
| SEC FORM 17-Q | 16 August 2024 | VIEW |
| SEC FORM 17-Q | Q1 March 31, 2024 | VIEW |
| 2023 | ||
| SEC FORM 17-A | April 15, 2024 | VIEW |
| SEC FORM 17-Q | Q3 November 15, 2023 | VIEW |
| SEC FORM 17-Q | Q2 April 14, 2023 | VIEW |
| SEC FORM 17-Q | Q1 June 02, 2023 | VIEW |
| 2022 | ||
| SEC FORM 17-A | June 01, 2023 | VIEW |
| SEC FORM 17-Q | Q3 November 14, 2022 | VIEW |
| SEC FORM 17-Q | Q2 August 11, 2022 | VIEW |
| SEC FORM 17-Q | Q1 May 18, 2022 | VIEW |
| 2021 | ||
| SEC Form 17-A | May 18, 2022 | VIEW |
| SEC FORM 17-Q | Q3 November 16, 2021 | VIEW |
| SEC FORM 17-Q | Q2 August 17, 2021 | VIEW |
| SEC Form 17-Q | Q1 March 20, 2021 | VIEW |
| 2020 | ||
| Sec Form 17-A | July 1, 2021 | VIEW |
| SEC Form 17-Q | Q3 November 16, 2020 | VIEW |
| SEC Form 17-Q | Q2 August 17, 2020 | VIEW |
| SEC Form 17-Q | Q1 July 1 2020 | VIEW |
| 2019 | ||
| SEC Form 17-A | Dec 31 2019 | VIEW |
| SEC Form 17-Q | Q3 November 13, 2019 | VIEW |
| SEC Form 17-Q | Q2 August 14, 2019 | VIEW |
| SEC Form 17-Q | Q1 May 23, 2019 | VIEW |
| 2018 | ||
| SEC Form 17-A | Dec 31 2018 | VIEW |
| SEC Form 17-Q | Q3 Sept 30 2018 | VIEW |
| SEC Form 17-Q | Q2 June 30 2018 | VIEW |
| SEC Form 17-Q | Q1 March 30 2018 | VIEW |
| 2017 | ||
| SEC Form 17-A | Dec 31 2017 | VIEW |
| SEC Form 17-Q | Q3 Sept 30 2017 | VIEW |
| SEC Form 17-Q | Q2 June 30 2017 | VIEW |
| SEC Form 17-Q | Q1 March 30 2017 | VIEW |
| 2016 | ||
| SEC Form 17-A | Dec 31 2016 | VIEW |
| SEC Form 17-Q | Q3 Sept 30 2016 | VIEW |
| SEC Form 17-Q | Q2 June 30 2016 | VIEW |
| SEC Form 17-Q | Q1 March 30 2016 | VIEW |
| 2015 | ||
| SEC Form 17-A | Dec 31 2015 | VIEW |
| SEC Form 17-Q | Q3 Sept 30 2015 | VIEW |
| SEC Form 17-Q | Q2 June 30 2015 | VIEW |
| SEC Form 17-Q | Q1 March 30 2015 | VIEW |
| 2014 | ||
| SEC Form 17-A | Dec 31 2014 | VIEW |
| SEC Form 17-Q | Q3 Sept 30 2014 | VIEW |
| SEC Form 17-Q | Q2 June 30 2014 | VIEW |
| SEC Form 17-Q | Q1 March 30 2014 | VIEW |
| 2013 | ||
| SEC Form 17-A | Dec 31 2013 | VIEW |
